Homicides information is released daily by the Chicago Police Department. The crime data do not include killings committed in self-defense or other situations common in Chicago.
The number of fatalities in Chicago is approaching 600, but the city’s shootings and killings are staying below previous years.
According to CPD estimates, 580 people have been slain in the city as of the end of October. This represents a 16% decrease from the same period in 2021, the city’s deadliest year since the 1990s, and a 13% decrease from 2020.
The number of homicides so far in 2022
According to CPD statistics, 3,016 persons have been shot on 2,441 separate occasions. These totals are each down about 20% from this time last year.
There were 61 homicides and 250 shootings in the last month alone, matching the amount from October 2021. This included a mass shooting on Halloween night in the Garfield Park area, which injured at least 11 adults and three children.
“The Chicago Police Department’s priority is to improve every facet of public safety,” said Police Superintendent David Brown. “Coordination of our efforts across every level of government and each of our communities is one of the most crucial keys to making and maintaining progress.”
Fatalities in Chicago, Year to Date, Through October

Last month, Chicago police officers recovered 940 illegal firearms, an average of more than 30 each day, bringing the yearlong total to 10,778. There were 904 assault weapons and 678 unregistered “ghost” guns among them.
check out:https://thebigissue.co.ke/9-famous-rappers-who-were-shot-dead/
Homicides in Chicago in 2022, by community
Community area | Total |
---|---|
SOUTH SHORE | 39 |
AUSTIN | 38 |
AUBURN GRESHAM | 31 |
WEST ENGLEWOOD | 30 |
WEST GARFIELD PARK | 26 |
NORTH LAWNDALE | 25 |
NEW CITY | 23 |
ROSELAND | 23 |
HUMBOLDT PARK | 21 |
CHATHAM | 20 |
WEST PULLMAN | 18 |
EAST GARFIELD PARK | 17 |
GREATER GRAND CROSSING | 17 |
SOUTH LAWNDALE | 17 |
CHICAGO LAWN | 16 |
SOUTH CHICAGO | 16 |
ENGLEWOOD | 15 |
NEAR WEST SIDE | 15 |
GRAND BOULEVARD | 12 |
NEAR NORTH SIDE | 12 |
BRIGHTON PARK | 11 |
WOODLAWN | 11 |
WASHINGTON HEIGHTS | 10 |
LOOP | 9 |
BELMONT CRAGIN | 8 |
MORGAN PARK | 8 |
UPTOWN | 8 |
WEST TOWN | 8 |
KENWOOD | 7 |
LOWER WESTSIDE | 7 |
NEAR SOUTHSIDE | 7 |
RIVERDALE | 7 |
ROGERS PARK | 7 |
DOUGLAS | 6 |
LOGAN SQUARE | 6 |
SOUTH DEERING | 6 |
WEST RIDGE | 6 |
FULLER PARK | 5 |
MCKINLEY PARK | 5 |
ALBANY PARK | 4 |
ASHBURN | 4 |
PULLMAN | 4 |
WASHINGTON PARK | 4 |
EASTSIDE | 3 |
IRVING PARK | 3 |
ARMOUR SQUARE | 2 |
CALUMET HEIGHTS | 2 |
EDGEWATER | 2 |
NORTH PARK | 2 |
WEST LAWN | 2 |
ARCHER HEIGHTS | 1 |
AVALON PARK | 1 |
AVONDALE | 1 |
BEVERLY | 1 |
BRIDGEPORT | 1 |
BURNSIDE | 1 |
DUNNING | 1 |
EDISON PARK | 1 |
GAGE PARK | 1 |
HERMOSA | 1 |
HYDE PARK | 1 |
LAKE VIEW | 1 |
LINCOLN PARK | 1 |
LINCOLN SQUARE | 1 |
MONTCLARE | 1 |
Age of Chicago’s homicide victims in 2022
Age range | Total |
---|---|
80 or older | 2 |
70-79 | 2 |
60-69 | 24 |
50-59 | 25 |
40-49 | 74 |
30-39 | 181 |
20-29 | 210 |
0-19 | 102 |
Race/ethnicity of Chicago’s murder victims in 2022
Race/ethnicity | Total |
---|---|
White Hispanic | 105 |
White | 28 |
UNKNOWN | 1 |
Black Hispanic | 5 |
Black | 478 |
Asian Pacific Islander | 3 |
Chicago murder victims’ gender in 2022
Sex | Total |
---|---|
Female | 78 |
Male | 542 |
Chicago’s homicide victims are typically shot to death
GUNSHOT
567
UNKNOWN
53

Check Out:https://kenyanedition.com/a-journalist-from-pakistan-was-killed-in-kenya-due-to-a-targeted-attack/